Jeanneau Prestige 36 - General Info
The Prestige 36 is the middle vessel in the range of Jeanneau flybridge Powerboats. The complete range is made up of the Prestige32, Prestige36 and the flagship Prestige 46

Design - Prestige 36
The boat consists of
![]() |
![]() |
Main
Cabin |
Guest
Cabin |
![]() |
![]() |
Galley |
Heads |
![]() |
|
Inside
Helm |
Specifications - Prestige 36
| Overall Length | 11.13m (38' 0") |
| Hull Length | 10.83 (35' 6 ") |
| Overall Beam | 3.84m (12' 7") |
| Draft | 0.93m (3' 1") |
| Overhead Clearence | 3.43m (11' 3") |
| Displacement | 8300kg (18298 lbs) |
| Cabins | 2 |
| Berths | 4 / 6 |
| Fuel capacity | 212 US Gal |
| Water Capacity | 106 US Gal |
| Engine power | 2x 276Kw |
| Category | B -9 / C-11 |
| Designer | Jeanneau Design / Garroni & Mustio Sale |
Equipment
Standard |
Optional |
|
| Electric Windlass | X |
|
| Navigation Lights | X |
|
| Compass (x2) | X |
|
| Horn | X |
|
| Windscreen Demister | X |
|
| Electric and Manual Bildge Pumps | X |
|
| Flybridge Table | X |
|
| Flybridge Cover | X |
|
| Flybridge Bimini | X |
|
| Cockpit Aft Closing Kit | X |
|
| Window Covers | X |
|
| Teak Cockpit Floor | X |
|
| Retractable Davits | X |
|
| Swimming Platform and Swim Ladder | X |
|
| Cockpit Shower (Hot/Cold) | X |
|
| Radio CD Player | X |
|
| Webasto Heating | X |
|
| Bed conversion for Saloon (adds 2 berths) | X |
|
| Saloon Removeable Carpet | X |
|
| 2x Stainless Steel Sinks (Galley) | X |
|
| Microwave | X |
|
| 3 Burner Gas Hob | X |
|
| Fridge | X |
|
| Holding Tank for WC | X |
|
| 3 Way Valve for Holding Tank/WC | X |
|
| 12V Battery bank (x4 110Ah) | X |
|
| 220V Shore Power | X |
|
| 50A Battery Charger | X |
Please Support The Pride of Bristol Trust through this link
Jeanneau and Prestige are registered trademarks of Chantiers Jeanneau.
Prestige36.co.uk is an independent web site for Prestige36 boat owners.
It is not affiliated to or managed by Chantiers Jeanneau in any way.
© prestige36.co.uk 2005. All Rights Reserved. Logo courtesy of Chantiers
Jeanneau.